Council Documents
2024
File Name | Last Modified | File Size |
---|---|---|
Westmeston AGAR 2023 24 for website.pdf | 17 June 2024 | 11.19MB |
Westmeston Public Rights and Publication of AGAR Notice 2023.pdf | 17 June 2024 | 147kB |
WPC Risk Assessment March 2024.pdf | 25 April 2024 | 135kB |
2023
File Name | Last Modified | File Size |
---|---|---|
Westmeston AGAR 2022 23.pdf | 02 June 2023 | 11.19MB |
Westmeston Public Rights and Publication of AGAR Notice 2022.pdf | 02 June 2023 | 145kB |
WPC Risk Assessment March 2023.pdf | 24 April 2023 | 136kB |
2022
File Name | Last Modified | File Size |
---|---|---|
Asset Register 31 March 2022.pdf | 19 April 2022 | 136kB |
Budget 2022 23.pdf | 19 April 2022 | 731kB |
ICO Registration Certificate 2022 2023.pdf | 23 September 2022 | 102kB |
Payments over 100 2021 22.pdf | 19 April 2022 | 117kB |
Westmeston AGAR 2021 22 p1 6.pdf | 06 June 2022 | 11.61MB |
Westmeston Public Rights and Publication of AGAR Notice 2021.pdf | 06 June 2022 | 143kB |
WPC Risk Assessment March 2022.pdf | 11 March 2022 | 136kB |
2021
File Name | Last Modified | File Size |
---|---|---|
Asset Register 31 March 2021.doc | 23 May 2021 | 254kB |
Payments over 100 2020 2021.xlsx | 23 May 2021 | 25kB |
Westmeston AGAR 2020 21 p1 6.pdf | 29 June 2021 | 650kB |
Westmeston Public Rights Publication of AGAR Notice 2020 21 2.pdf | 29 June 2021 | 144kB |
Westmeston Accounts Bank Reconciliation 2020 21.pdf | 29 June 2021 | 34kB |
ICO Registration Certificate 2021 2022.pdf | 22 September 2021 | 103kB |
WPC draft Budget 2021 2022.xlsx1029.xlsx | 19 October 2021 | 13kB |
WPC draft Budget 2021 2022.xlsx | 19 October 2021 | 13kB |
2020
File Name | Last Modified | File Size |
---|---|---|
budget 2020 2021.xlsx | 11 November 2020 | 13kB |
westmeston pc signed agar by internal auditor 1.pdf | 11 November 2020 | 784kB |
wpc 2020 expenditure exceeding â£100 1.pdf | 11 November 2020 | 633kB |
wpc 2020 notice of electors rights 15_making_provision_for_the_exercise_of_public_rights_2019 20_ _exempt_authorities_updated_for_cv 1.pdf | 11 November 2020 | 228kB |
wpc accounting statements 201920 for display.pdf | 11 November 2020 | 1913kB |
wpc analysis of variances 19 20 1.pdf | 11 November 2020 | 1507kB |
wpc analysis of variances 19 20 2.pdf | 11 November 2020 | 1348kB |
wpc annual governance statement 201920 for display.pdf | 11 November 2020 | 1851kB |
wpc asset register 310320 1.pdf | 11 November 2020 | 541kB |
wpc certificate of exemption for external auditor.pdf | 11 November 2020 | 1949kB |
wpc signed bank reconciliation 010419 to 310320.pdf | 11 November 2020 | 1326kB |
2019
File Name | Last Modified | File Size |
---|---|---|
wpc budget 2019 2020.doc | 11 November 2020 | 60kB |
westmeston pc analysis of variances 2018 19 002.jpg | 11 November 2020 | 301kB |
westmeston pc annual internal audit report 2018 19 002.jpg | 11 November 2020 | 1685kB |
westmeston pc certificate of exemption agar 2018 19 part 2 002.jpg | 11 November 2020 | 1284kB |
westmeston pc section 1 annual governance statement 2018 19 002.jpg | 11 November 2020 | 1432kB |
westmeston pc section 2 accounting statements 2018 19 002.jpg | 11 November 2020 | 1272kB |
wpc public_rights_2018 19_ _exempt_authorities 111june19.docx | 11 November 2020 | 18kB |
wpcaccounts2019.doc | 11 November 2020 | 29kB |
wpcasset2019.doc | 11 November 2020 | 25kB |
wpcriskassessment may 2019.doc | 11 November 2020 | 29kB |
yearendbankrec2019.doc | 11 November 2020 | 25kB |
2018
File Name | Last Modified | File Size |
---|---|---|
wpcbudget 2018 2019.doc | 11 November 2020 | 58kB |
annual governance and accountability return 2017 2018.pdf | 11 November 2020 | 2652kB |
annual governance and accountability return year ended 31 march.pdf | 11 November 2020 | 747kB |
wpc accounts 2017 2018.doc | 11 November 2020 | 29kB |
wpc asset register.doc | 11 November 2020 | 24kB |
wpc budget 2018 2019.doc | 11 November 2020 | 35kB |
wpc risk assessment april 2018.doc | 11 November 2020 | 28kB |
year end bankreconciliation 31st march 2018.doc | 11 November 2020 | 25kB |
2017
File Name | Last Modified | File Size |
---|---|---|
wpcbudget 2017 18.doc | 11 November 2020 | 59kB |
annual return to march 2017.pdf | 11 November 2020 | 1657kB |
wpcaccounts2017.doc | 11 November 2020 | 28kB |
wpcasset2017.doc | 11 November 2020 | 23kB |
wpcbankrec2017.pdf | 11 November 2020 | 175kB |
wpcriskasses2017.doc | 11 November 2020 | 27kB |